Compliance Data (for Annual Compliance Audit of SEBI RIA)
The Disclosure with respect to compliance with the Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for the last and the current financial year are as under:
No. | Financial Year | Compliance Audit Status | Remarks (if any) |
1 | FY 2021-22 | Conducted | N/A |
2 | FY 2022-23 | Conducted | N/A |
3 | FY 2023-24 | Conducted | 1 |
Complaints Data
Data for the month ending August 31, 2025
No. | Received From | Pending at the End of Last Month | Received | Resolved | Total Pending | Pending Complaints < 3 Months | Average Resolution Time (in days) | Reason |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Grand Total | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Trend of Monthly Disposal of Complaints
Month | Carried Forward from Previous Month | Received | Resolved | Pending | Reason |
August 2024 | 0 | 0 | 0 | 0 | N/A |
September 2024 | 0 | 0 | 0 | 0 | N/A |
October 2024 | 0 | 0 | 0 | 0 | N/A |
November 2024 | 0 | 0 | 0 | 0 | N/A |
December 2024 | 0 | 0 | 0 | 0 | N/A |
January 2025 | 0 | 0 | 0 | 0 | N/A |
Febuary 2025 | 0 | 0 | 0 | 0 | N/A |
March 2025 | 0 | 0 | 0 | 0 | N/A |
April 2025 | 0 | 0 | 0 | 0 | N/A |
May 2025 | 0 | 0 | 0 | 0 | N/A |
June 2025 | 0 | 0 | 0 | 0 | N/A |
July 2025 | 0 | 0 | 0 | 0 | N/A |
August 2025 | 0 | 0 | 0 | 0 | N/A |
Grand Total | 0 | 0 | 0 | 0 | N/A |
Trend of Annual Disposal of Complaints
No. | Financial Year | Carried Forward from Previous Year | Received | Resolved | Pending | Reason |
1 | 2022-2023 | 0 | 0 | 0 | 0 | N/A |
2 | 2023-24 | 0 | 0 | 0 | 0 | N/A |
3 | 2024-25 | 0 | 0 | 0 | 0 | N/A |
4 | 2025-2026 (On Going) | 0 | 0 | 0 | 0 | N/A |
5 | Grand Total | 0 | 0 | 0 | 0 | N/A |
Escalation Matrix
Detail of | Contact Person | Address | Contact No | Email ID | Working Hours |
Compliance Officer | Shruti Devlekar | 203, Satguru Krupa, Zakeria Road, Off. SV Road, Malad West, Mumbai – 400 064. | 9.00 AM to 5.00 PM (Monday to Friday) | ||
CIO | Sahil Chotalia | 203, Satguru Krupa, Zakeria Road, Off. SV Road, Malad West, Mumbai – 400 064. | 9.00 AM to 5.00 PM (Monday to Friday) |
In case of any complaints (only for the fee-paying clients with active agreements) against the Investment Adviser, please write to compliance@mountbliss.co.in
If your complaint (only for the fee-paying clients with active agreements) is not resolved to your satisfaction within 30 days, you can raise a complaint on the SEBI Scores website or mobile app.
Customers can now file complaints on the Smart ODR Portal. Click here to Register or Login to the Smart ODR Portal.

